And you just really wanted to know, didn't you?
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 63.3% Explored the pleasures of the flesh | 63.9% |
| Shamelessness | 73.8% It takes a couple of drinks | 78.6% |
| Sex Drive | 63.2% A fool for love, but not always | 76.8% |
| Straightness | 19.6% Knows the other body type like a map | 43.4% |
| Gayness | 78.6% Repressed, are we? | 82.2% |
| Fucking Sick | 89.4% Refreshingly normal | 89.3% |
| You are 65.22% pure Average Score: 71.6% | ||
No comments:
Post a Comment